Affordable Dental Services in Las Piñas – View Our Price List
At Smiles R’ Us Dental Centre, we provide high-quality treatments with clear pricing for every procedure—from routine cleanings and fillings to cosmetic dentistry and dental implants.
| Service | Fee |
|---|---|
| Periodic Oral Evaluation | - |
| Limited Oral Evaluation | - |
| Comprehensive Oral Evaluation - New/Established Patient | - |
| Consultation (Per Session) | P 500 |
| Oral Hygiene Instruction | - |
| Asepsis Fee | P 500 |
| Periodontal Maintenance | P 500 |
| Prophylaxis - Adult (Regular) | P 1,000 |
| Prophylaxis - Adult (with Heavy Stain) | P 2,500 |
| Prophylaxis - Child | P 900 |
| Prophylaxis - Child + Fluoride | P 1,500 |
| Sealant (Per Tooth) | P 800 |
| Fluoride Application (Upper and Lower Arch) | P 700 |
| Emergency Treatment / Palliative | P 500 |
| Prescription Given | P 500 |
| Post Operation Visit | - |
| Diagnostic / Study Casts | P 2,500 |
| Oral / Facial Photographic Images | P 2,500 |
| Intraoral - Complete Series (BW) | P 2,500 |
| Intraoral - Periapical (1st Film) | P 1,000 |
| Intraoral - Periapical (Each Additional) | P 1,000 |
| Bitewings - Single Film | P 1,500 |
| Bitewings - Two Films | - |
| Bitewings - Four Films | - |
| Panoramic Film | P 1,500 |
| Service | Fee |
|---|---|
| Home Whitening Kit w/ Trays | P 20,000 |
| In-Office Bleaching (Zoom/Britesmile) | P 30,000 |
| Zirconia Veneer | P 40,000 |
| Zirconia Crown | P 45,000 |
| Tilite Crown (Titanium) | P 18,000 |
| Thin-Veneer / Laminate Pressed Ceramic (E-Max Crown) | P 30,000 |
| Porcelain Ceramic Crown (E-Max Crown) | P 35,000 |
| Porcelain Fused to Metal Crown | P 15,000 |
| Porcelain Fused to Metal Crown (Semi-Precious) | P 20,000 |
| Porcelain Fused to Metal Crown (Gold) | P 50,000 |
| Ceramage Crown | P 20,000 |
| Ceramage Laminate / Veneer / Onlay-Inlay | P 15,000 |
| Ceramage Fused to Metal Crown | P 15,000 |
| Ceramage Fused to Metal (Yellow) Crown | P 20,000 |
| Ceramage Fused to Clear Band | P 15,000 |
| All Metal Crown (Non Precious) | P 10,000 |
| All Metal Crown (Yellow) | P 15,000 |
| All Metal Crown (Semi Precious) | P 25,000 |
| All Metal Crown (Gold) | P 50,000 |
| Onlay-Inlay Metal (Non Precious) | P 10,000 |
| Onlay-Inlay Metal (Yellow) | P 10,000 |
| Onlay-Inlay Metal (Semi Precious) | P 15,000 |
| Onlay-Inlay Metal (Gold) | P 35,000 |
| Service | Fee |
|---|---|
| Resin Composite Filling - 1 Surface | P 1,500 |
| Resin Composite Filling - Cosmetic Bonding | P 6,500 |
| Sedative Resin Filling (IRM/CaOH) | P 1.500 |
| Crown Removal | P 1,500 |
| Bridge Removal | P 3,500 |
| Recement Crown | P 2,500 |
| Temporary Crown with PFM | P 1,500 |
| Service | Fee |
|---|---|
| Perio-Scaling & Root Planing (1–3 Teeth) | P 1,500 |
| Perio-Scaling & Root Planing (Per Quadrant) | P 3,500 |
| Osseous Surgery (Per Quadrant) | P 3,500 |
| Crown Lengthening – Hard Tissue | P 2,500 |
| Service | Fee |
|---|---|
| Incision & Drainage Abscess - Intra Soft | P 3,500 |
| Root Canal Therapy (RCT per canal) | P 12,000 |
| Prefab Post & Core (in addition to crown) | P 15,000 |
| Metal Cast Post & Core (in addition to crown) | P 15,000 |
| Pressed Ceramic Post & Core | P 20,000 |
| Therapeutic Pulpotomy | P 10,000 |
| Therapeutic Pulpectomy | P 10,000 |
Prices published may be subject to changes. Please contact for real-time update.




















